Ripe Destination
The Ripe Destination is an Actions-based Destination in device mode that loads and configures Ripe’s SDK script for you. If you’re already using Segment’s Analytics.js for identifying and tracking your users, either directly or through Segment source integrations that you’ve installed, you can configure Segment to send this data directly to Ripe.
Getting started
Before you begin, create a free Ripe workspace to access the API key that you’ll use to configure the integration.
- Sign in to your Segment Account
- Open the Ripe Destination
- Click Configure Ripe Device Mode (Actions).
- Select an existing Source to connect to Ripe.
- Enter your Ripe API key in the API key field and click save.
- Enable the Destination
Destination Settings
| Setting | Description |
|---|---|
| API Key | Required. The Ripe API key found in the Ripe App |
| API Endpoint | Required. The Ripe API endpoint (do not change this unless you know what you’re doing) |
| SDK Version | Required. The version of the Ripe Widget SDK to use |
Available Presets
Ripe has the following presets:
| Preset Name | Trigger | Default Action |
|---|---|---|
| Identify user | Event type = "identify" |
Identify |
| Group user | Event type = "group" |
Group |
| Page view | Event type = "page" |
Page |
| Track event | Event type = "track" |
Track |
Available Actions
Build your own Mappings. Combine supported triggers with the following Ripe-supported actions:
Mapping limits per destination
Individual destination instances have support a maximum of 50 mappings.
Track
Send user events to Ripe
Track is a Web action. The default Trigger is: type = "track"
| Field | Description |
|---|---|
| Anonymous ID* | Type: STRINGThe anonymous id |
| User ID | Type: STRINGThe ID associated with the user |
| Group ID | Type: STRINGThe ID associated groupId |
| Event Name* | Type: STRINGThe event name |
| Event properties | Type: OBJECTProperties to send with the event |
| MessageId | Type: STRINGThe Segment messageId |
Page
Register page view in Ripe
Page is a Web action. The default Trigger is: type = "page"
| Field | Description |
|---|---|
| Anonymous ID* | Type: STRINGThe anonymous id |
| User ID | Type: STRINGThe ID associated with the user |
| Group ID | Type: STRINGThe ID associated groupId |
| Category | Type: STRINGThe category of the page |
| Name | Type: STRINGThe name of the page |
| Properties | Type: OBJECTPage properties |
| MessageId | Type: STRINGThe Segment messageId |
Identify
Identify user in Ripe
Identify is a Web action. The default Trigger is: type = "identify"
| Field | Description |
|---|---|
| Anonymous ID* | Type: STRINGThe anonymous id |
| User ID | Type: STRINGThe ID associated with the user |
| Group ID | Type: STRINGThe ID associated groupId |
| Traits | Type: OBJECTTraits to associate with the user |
| MessageId | Type: STRINGThe Segment messageId |
Alias
Alias a user to new user ID in Ripe
Alias is a Web action. The default Trigger is: type = "alias"
| Field | Description |
|---|---|
| Anonymous ID* | Type: STRINGThe new user ID, if user ID is not set |
| User ID | Type: STRINGThe ID associated with the user |
| Group ID | Type: STRINGThe ID associated groupId |
Group
Group user in Ripe
Group is a Web action. The default Trigger is: type = "group"
| Field | Description |
|---|---|
| Anonymous ID* | Type: STRINGThe anonymous id |
| User ID | Type: STRINGThe ID associated with the user |
| Group ID* | Type: STRINGThe ID associated groupId |
| Traits | Type: OBJECTTraits to associate with the group |
| MessageId | Type: STRINGThe Segment messageId |
This page was last modified: 06 Dec 2023
Need support?
Questions? Problems? Need more info? Contact Segment Support for assistance!